Permissions List
Each category (Basic, Professional, and Business) includes the four predefined roles shown below.
NAMEarrow_upward | ASSIGNED TOarrow_upward | CREATED DATEarrow_upward | ACTIONSarrow_upward |
---|---|---|---|
Management | Administrator | 14 Apr 2021, 8:43 PM | |
Manage Billing & Roles | Administrator | 16 Sep 2021, 5:20 PM | |
Add & Remove Users | Administrator Manager | 14 Oct 2021, 10:20 AM | |
Project Planning | Administrator Users Support | 14 Oct 2021, 10:20 AM | |
Client Communication | Administrator Manager | 14 Oct 2021, 10:20 AM | |
Manage Others' Tasks | Administrator Support | 04 Nov 2021, 11:45 AM | |
Financial Management | Administrator Manager | 14 Oct 2021, 10:20 AM | |
Manage Email Sequences | Administrator Users Support | 23 Aug 2021, 2:00 PM |
Records per page:
1-8 of 8