
Selina Kyle
Admin
1,230
Task Done
568
Project Done
DETAILS
Username: Selina Kyle
Email: irena.dubrovna@wayne.com
Status:
Active
Role: Admin
Tax ID: Tax-8894
Contact: (829) 537-0057
Language: English
Country: USA
Active
$99/ month
10 Users
Up to 10GB storage
Basic Support
Days26 of 30 Days
4 days remaining
User's Projects List
PROJECTarrow_upward | TOTAL TASKarrow_upward | PROGRESSarrow_upward | HOURSarrow_upward |
---|---|---|---|
BGC eCommerce App React Project | 122/240 | 78% | 18:42 |
Falcon Logo Design Figma Project | 09/56 | 18% | 20:42 |
Dashboard Design Vuejs Project | 290/320 | 62% | 120:87 |
![]() Foodista mobile app Xamarin Project | 290/320 | 8% | 120:87 |
![]() Dojo Email App Python Project | 120/186 | 49% | 230:10 |
Blockchain Website Sketch Project | 99/109 | 92% | 342:41 |
Hoffman Website HTML Project | 98/110 | 88% | 12:45 |
Records per page:
1-7 of 7
User Activity Timeline
- Client MeetingTodayProject meeting with john @10:15amLester McCarthy (Client)CEO of ThemeSelection
- Create a new project for client2 days agoAdd files to new design folder
- Shared 2 New Project Files6 days agoSent by Mollie DixondescriptionApp GuidelinesdashboardTesting Results
- Project status updated10 days agoWoocommerce iOS App Completed
#IDarrow_upward | trending_uparrow_upward | TOTALarrow_upward | DATEarrow_upward | ACTIONSarrow_upward |
---|---|---|---|---|
#3171 | $3171 | 2023-09-19 | ||
#4263 | $4263 | 2023-09-20 | ||
#4836 | $4836 | 2023-09-10 | ||
#2869 | $2869 | 2023-09-12 | ||
#5181 | $5181 | 2023-09-31 | ||
#3313 | $3313 | 2023-09-21 | ||
#5565 | $5565 | 2023-09-07 | ||
#3851 | $3851 | 2023-09-29 | ||
#3325 | $3325 | 2023-09-18 | ||
#2719 | $2719 | 2023-09-13 |
Records per page:
1-10 of 10