Numeral JS
Input | Output |
numeral(value).format('0,0') | 1,020 |
numeral(1257453).format('0.0a') | 1.3m |
numeral(1000.234).format('$0,0.00') | $1,000.23 |
numeral(0.974878234).format('0.000%') | 97.488% |
numeral(63846).format('00:00:00') | 17:44:06 |
Clipboard
Generate UID
Day JS
Format | Output |
Basic ISO Format | Bpm45ic ISO For30pmt |
YYYY-MM-DD | 2024-01-02 |
DD/MM/YYYY hh:mm A | 02/01/2024 03:30 PM |
dddd, MMMM D, YYYY | Tuesday, January 2, 2024 |
Localized (LLL) | Locpmlize2 (LLL) |
Time Only (HH:mm:ss) | Ti30e Only (15:30:45) |
With Timezone (Z) | Wit3 Ti30ezone (+00:00) |
[Day] D [of] MMMM | Day 2 of January |
Moment.js Date Formats
Basic Formats
Format | Output |
MMMM Do YYYY, h:mm:ss a | January 2o 2024, 3:30:45 pm |
dddd | Tuesday |
MMM Do YY | Jan 2o 24 |
YYYY [escaped] YYYY | 2024 escaped 2024 |
2024-01-02T15:30:45+00:00 |
Relative Time
Description | Output |
October 31, 2011 | 13 years ago |
June 20, 2012 | 13 years ago |
Start of day | 16 hours ago |
End of day | in 8 hours |
Start of hour | 36 minutes ago |
Calendar Time
Description | Output |
10 days ago | 03/21/2025 |
6 days ago | Last Tuesday at 3:35 PM |
3 days ago | Last Friday at 3:35 PM |
Yesterday | Yesterday at 3:35 PM |
Today | Today at 3:35 PM |
Tomorrow | Tomorrow at 3:35 PM |
3 days later | Thursday at 3:35 PM |
10 days later | 04/10/2025 |
Locale Formats
Format | Output |
LT | 3:35 PM |
LTS | 3:35:55 PM |
L | 03/31/2025 |
l | 3/31/2025 |
LL | March 31, 2025 |
ll | Mar 31, 2025 |
LLL | March 31, 2025 3:35 PM |
lll | Mar 31, 2025 3:35 PM |
LLLL | Monday, March 31, 2025 3:35 PM |
llll | Mon, Mar 31, 2025 3:35 PM |